The Academy And Bootcamp Schedule For Monday, May 31st ONLY:
6am: Bootcamp, Week 1, Day 1 @ Foothills Middle School
9am: CrossFit Memorial Class and Masters
10am: CrossFit Memorial Class
11am: CrossFit Memorial Class
6pm: Masters Only
6:30pm: Bootcamp, Week 1, Day 1 @ Foothills Middle School
7pm: Fundamentals, Week 1, Day 1 Only
Almost The Entire 2010 Mt. Wilson Trail Race Team Of Racers And Supporters…Thank You All For All The Hard Work!
Below You Can See A List Of Academy Team Members That Placed Top 15 In Their Respective Age Brackets:
Brian Conroy 1:13:03 7th Overall, 1st Age MEDAL
Colin Hurlbut 1:13:21 8th Overall, 4th Age
Aaron Zambrano 1:15:43 13th Overall, 1st Age MEDAL
Nigel Rini 1:1924 15th Overall, 2nd Age MEDAL
David Soltis 1:19:56 16th Overall, 3rd Age MEDAL
Trish Marshall 1:24:13 29th Overall, 2nd Age/Female MEDAL
Rick Campagna 1:25:08 34th Overall, 7th Age
Tom Augustin 1:26:43 37th Overall, 9th Age
James Faulkner 1:27:47 42nd Overall, 5th Age
John Grace 1:28:04 43rd Overall, 12th Age
Lori Zanteson 1:29:21 47th Overall, 4th Age
Britt Cole 1:30:06 50th Overall, 13th Age
Joe Pacillio 1:30:56 55th Overall, 7th Age
Craig Kinard 1:32:17 60th Overall, 8th Age
Hope Langevin 1:33:02 63rd Overall, 7th Age
Aaron Katon 1:34:51 70th Overall, 8th Age
Mickey Woomer 1:36:50 75th Overall, 8th Age
Shannon Franklin 1:36:50 76th Overall, 9th Age
Murray Wilcox 1:38:36 85th Overall, 12th Age
Keren Shvarez 1:38:58 87th Overall, 3rd Age MEDAL
Junita Vega 1:40:08 93rd Overall, 10th Age
Deanne Carnighan 1:41:04 100th Overall, 5th Age
Stuart Stephans 1:41:09 101st Overall, 13th Age
Donna Walters 1:42:28 105th Overall, 4th Age
Navin Dore 1:42:40 108th Overall, 10th Age
Bryan Beal 1:42:59 111th Overall, 6th Age
Victor Ortega 1:44:10 121st Overall, 12th Age
Matt Abney 1:44:38 122nd Overall, 13th Age
Beth Collins 1:49:15 144th Overall, 6th Age
Ann Byrns 1:50:54 154th Overall, 7th Age
Melissa Copeland 1:55:05 170th Overall, 7th Age
Perla Solis 1:57:58 185th Overall, 13th Age
Dick Johnson 2:00:41 195th Overall, 1st Age MEDAL
Rose Beal 2:04:05 207th Overall, 9th Age
Julia Gravlin 2:07:30 216th Overall, 10th Age
Lynn Edlund 2:28:00 252nd Overall, 13th Age
Sus Araujo 2:32:02 258th Overall, 14th Age
Becky Bailey 2:47:30 265th Overall, 15th Age
A Full List Of Results Can Be Found HERE
Excellent Work All The Way Around…Post 2010 Mt. Wilson Trail Race Stories To Comments…









